<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Information plus Physician Directory</title>
	<atom:link href="http://www.medwebplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medwebplus.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jan 2013 21:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Rise of Medspas</title>
		<link>http://www.medwebplus.com/2013/01/the-rise-of-medspas/</link>
		<comments>http://www.medwebplus.com/2013/01/the-rise-of-medspas/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 21:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laser hair removal]]></category>
		<category><![CDATA[Medical Industry]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=107</guid>
		<description><![CDATA[Since 2007 the number of medspas and hybrid medical practices has increased by almost a factor of five, soaring from 800 to 4,500 (from MarketWatch. What has caused this increase, especially since the economy has been less than bullish the past few years? Such a dramatic jump can likely be attributed to multiple factors. The [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007 the number of medspas and hybrid medical practices has increased by almost a factor of five, soaring from 800 to 4,500 (from <a href="http://www.marketwatch.com/story/10-things-medical-spas-wont-tell-you-2013-01-04" target="_blank">MarketWatch</a>. What has caused this increase, especially since the economy has been less than bullish the past few years? Such a dramatic jump can likely be attributed to multiple factors.</p>
<ol>
<li><strong>The &#8220;lipstick indicator&#8221; effect</strong> &#8211; This is a classic study originally done by a major cosmetics manufacturer that found people wanted to look their best in a down economy. Since unemployment leads to an increase in competition for scarce jobs, those seeking employment try to look their best in an attempt to gain any advantage possible.</li>
<li><strong>Increased healthcare cost</strong> &#8211; Many private physicians have felt the squeeze of increasing costs but decreasing reimbursements, leading to the need to diversify revenue streams. One potentially lucrative revenue stream is aesthetic medicine and the cash paying patients it brings. Lax regulations on aesthetic treatment providers and device companies eager to train doctors in the use of their equipment offer a relatively low bar for entry into a field offering procedures like laser hair removal and removal of <a href="http://www.agespots.net/removal/" target="_blank">abnormal skin pigmentations</a>. The biggest barrier is the capital invest required to purchase a medical laser.</li>
<li><strong>Increased narcissism</strong> &#8211; The rise of social media and a renewed interest in Hollywood stars via Facebook and Twitter may be contributing to a general self-absorption. The pressure to look their best has driven increasing numbers to seek aesthetic medical treatments. This is driving up the demand and the market is simply responding to meet this increase</li>
</ol>
<p>So is it a chicken and egg scenario? Is the market demanding more medspas or is the increase in medspas making treatment more accessible? You decide.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2013/01/the-rise-of-medspas/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2013/01/the-rise-of-medspas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liposonix vs Liposuction</title>
		<link>http://www.medwebplus.com/2012/06/liposonix-vs-liposuction/</link>
		<comments>http://www.medwebplus.com/2012/06/liposonix-vs-liposuction/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet and Weight Management]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[lipo]]></category>
		<category><![CDATA[liposonix]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=79</guid>
		<description><![CDATA[Once upon a time, liposuction, a surgical procedure where fat is sucked out of the body via a hollow tube inserted under the skin, was one of the only options for eliminating stubborn pockets of fat. With a potential 8 weeks of recovery time and a price tag of $6-$8000, it was not a decision [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, liposuction, a surgical procedure where fat is sucked out of the body via a hollow tube inserted under the skin, was one of the only options for eliminating stubborn pockets of fat. With a potential 8 weeks of recovery time and a price tag of $6-$8000, it was not a decision that many entered into lightly if at all. However, thanks to new, recently <a href="http://www.accessdata.fda.gov/cdrh_docs/pdf10/K100874.pdf" target="_blank">FDA approved</a> non-invasive technologies, such as <a href="http://www.liposonix.com" target="_blank">Liposonix</a>, patients who might have been afraid to go under the knife now have alternate options.</p>
<p>Liposonix, cleared by the FDA in 2011, uses ultrasonic energy to target the layer of fat just under the skin; the fat is then eliminated by the body’s immune system and liver over a period of time. Though there is no cutting involved, there have been reports of pain, cold, prickling, tingling and warming during the procedure and soreness, bruising, redness and/or swelling afterwards. Though not as dramatic as the results expected from Liposuction, for just about $3000 one can expect a reported average circumference reduction of just over an inch (an entire pants size) at around 8-12 weeks from the time of the procedure.</p>
<p>Although Liposonix may seem like a dream come true to those who have been waiting for a non-surgical, fat loss alternative, some may continue to wait. There are various specifications that a potential patient must reach before being approved. You must have a BMI under 30 (not obese and close to ideal weight), be able to pinch at least 1 inch of fat on your midsection and be realistic about your desired results. Also, this procedure is currently only approved for the abdomen and flanks; so those looking for fat loss in other areas such as the legs, arms or buttock may need to continue to wait or seek out surgical alternatives. To read more about this procedure visit: <a href="http://www.cellulitereduction.net/liposonix/" target="_blank">http://www.cellulitereduction.net/liposonix/</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2012/06/liposonix-vs-liposuction/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2012/06/liposonix-vs-liposuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syneron Acquires Ultrashape</title>
		<link>http://www.medwebplus.com/2012/02/syneron-acquires-ultrashape/</link>
		<comments>http://www.medwebplus.com/2012/02/syneron-acquires-ultrashape/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Industry]]></category>
		<category><![CDATA[candela]]></category>
		<category><![CDATA[lipo]]></category>
		<category><![CDATA[syneron]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ultrashape]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=72</guid>
		<description><![CDATA[Last week Syneron Medical announced the acquisition of Ultrashape Ltd. a &#8220;leading developer, manufacturer and marketer of innovative non-invasive technologies for fat cell destruction and body sculpting&#8221; for the bargain price of $12 million. The Ultrashape device uses focused ultrasonic energy to treat pockets of fatty tissue in order to achieve smooth body contouring results. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.syneron.com" target="_blank">Syneron Medical</a> announced the acquisition of <a href="http://www.ultrashape.com/" target="_blank">Ultrashape Ltd.</a> a &#8220;leading developer, manufacturer and marketer of innovative non-invasive technologies for fat cell destruction and body sculpting&#8221; for the bargain price of $12 million. The <a href="http://www.cellulite-treatment.com" target="_blank">Ultrashape</a> device uses focused ultrasonic energy to treat pockets of fatty tissue in order to achieve smooth body contouring results. While the treatment is not yet approved in the United States, Ultrashape is widely available in Europe, Asia and Canada. </p>
<p>This is not the first major acquisition the Israel-based Syneron has made recently, in late 2009, Syneron bought <a href="http://www.candelalaser.com" target="_blank">Candela Lasers</a> making Syneron the largest aesthetic laser manufacturer in the world. Candela was widely known and respected among laser surgeons for their high quality equipment. The additions Syneron has made in purchasing Candela and Ultrashape are a clear indicator that Syneron is determined to maintain the standing at the top of the aesthetic device world.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2012/02/syneron-acquires-ultrashape/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2012/02/syneron-acquires-ultrashape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology to Fight Cellulite</title>
		<link>http://www.medwebplus.com/2011/11/new-technology-to-fight-cellulite/</link>
		<comments>http://www.medwebplus.com/2011/11/new-technology-to-fight-cellulite/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cellulite]]></category>
		<category><![CDATA[cellulaze]]></category>
		<category><![CDATA[cellulite treatment]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=67</guid>
		<description><![CDATA[Here is a story that is sure to interest many women (and men) about the latest and greatest cellulite treatment. Cynosure, a leading aesthetic device manufacturer, has developed a laser specifically designed to target cellulite, the Cellulaze Cellulite Laser Workstation. The Cellulaze laser is a minimally-invasive treatment that directly treats and repairs the sub-cutaneous tissue [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a story that is sure to interest many women (and men) about the latest and greatest cellulite treatment. Cynosure, a leading aesthetic device manufacturer, has developed a laser specifically designed to target cellulite, the <a href="http://www.cellulaze.com/" target="_blank">Cellulaze Cellulite Laser Workstation</a>. The Cellulaze laser is a minimally-invasive treatment that directly treats and repairs the sub-cutaneous tissue which is the root cause of cellulite. Read a segment from the official press release:</p>
<blockquote><p>Cellulite is caused by several physiological changes as women age including: 1) an increase in the number or size of fat cells pushing up through the tissue beneath the skin; 2) thin connective tissue under the skin that becomes stretched or distended as a result of aging or weight gain; and 3) undulations caused by hardening of tissue underneath the skin. </p>
<p>In the Cellulaze procedure, which is performed under a local anesthetic, the physician inserts a small cannula – a narrow tube the size of the tip of a pen – under the skin. Cynosure’s proprietary SideLight 3D™ side-firing technology directs controlled, laser thermal energy to the treatment zones – typically the buttocks and thighs. The laser is designed to diminish the lumpy pockets of fat, release the areas of skin depression and increase the elasticity and thickness of the skin. Patients require just one treatment.</p></blockquote>
<p>Although not yet approved by the FDA for use in the United States at this time, it is likely that the <a href="http://www.dermatologist.net/treatments/cellulite-treatment/cellulaze/" target="_blank">Cellulaze workstation</a> will be granted approval in the coming months.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/11/new-technology-to-fight-cellulite/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/11/new-technology-to-fight-cellulite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and Skin</title>
		<link>http://www.medwebplus.com/2011/08/stress-and-skin/</link>
		<comments>http://www.medwebplus.com/2011/08/stress-and-skin/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=64</guid>
		<description><![CDATA[Many of us have long suspected that there is a connection between stress and our skin. I mean there has to be a reason why that pimple appears on your forehead the day of your big date, right? Well there is a growing body of evidence to linking your skin health to your state of [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us have long suspected that there is a connection between stress and our skin. I mean there has to be a reason why that pimple appears on your forehead the day of your big date, right? Well there is a growing body of evidence to linking your skin health to your state of mind. It seems that stress can have an effect on conditions such as rosacea, acne and psoriasis.</p>
<p>This topic was discussed by <a href="http://www.yardleyderm.com/about_usphysicians/about_rick.htm" target="_blank">Dr. Richard G. Fried, MD</a> of Yardley, PA at the American Academy of Dermatology&#8217;s summer meeting earlier this month. Dr. Fried, who has a somewhat unique combination of specialties being a <a href="http://www.dermatologist.net" target="_blank">board certified dermatologist</a> as well as a clinical psychologist, said the following:</p>
<blockquote><p>&#8220;It is important to consider the biological response that happens when a person experiences stress. Neuropeptides, the chemicals released by skin’s nerve endings, are the skin’s first line of defense from infection and trauma. When responding to protect the skin, neuropeptides can create inflammation and an uncomfortable skin sensation, such as numbness, itching, sensitivity or tingling. However, stressful situations can cause neuropeptides to be inappropriately released, which can lead to a flare of skin conditions.&#8221;</p></blockquote>
<p>The real kicker is that these same neuropeptides can disrupt the chemical balance regulating our emotions and thus can actually cause more stress. It seems this is all just a vicious cycle.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/08/stress-and-skin/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/08/stress-and-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Sunscreen Regulations</title>
		<link>http://www.medwebplus.com/2011/07/fda-sunscreen-regulations/</link>
		<comments>http://www.medwebplus.com/2011/07/fda-sunscreen-regulations/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[sunblock]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=60</guid>
		<description><![CDATA[I am a huge advocate for proper sun protection so I am excited to see stricter labels for sunblock Labeling on sunscreen bottles is about to get a whole lot less confusing. The U.S. Food and Drug Administration (FDA) announced on Tuesday stricter new rules for sunscreen manufacturers&#8217; claims of sun protection, including new provisions [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge advocate for proper sun protection so I am excited to see stricter labels for sunblock</p>
<blockquote><p>Labeling on sunscreen bottles is about to get a whole lot less confusing. The U.S. Food and Drug Administration (FDA) announced on Tuesday stricter new rules for sunscreen manufacturers&#8217; claims of sun protection, including new provisions that will allow labels to maintain for the first time that products can help reduce the risk of skin cancer and early skin aging.</p>
<p>The rules, which the FDA has been considering since 1978, will go into effect by next summer. They will require sunscreen manufacturers to test their products&#8217; effectiveness against two types of the sun&#8217;s ultraviolet rays: UVA and UVB. UVB rays are largely responsible for sunburn; both UVA and UVB rays cause skin wrinkling and cancer.</p>
<p>Read the full story <a href="http://healthland.time.com/2011/06/14/fda-announces-stricter-rules-for-sunscreen-labeling/#ixzz1QtdLAmPJ" target="_blank">here</a>.
</p></blockquote>
<p>Most people don&#8217;t understand they should really be wearing a high spf sunblock every day. The average person has much more sun exposure than they realize. For example, if you commute an distance to work, you are getting sun exposure. Car manufacturers use window treatments that block UVB rays but not UVA rays. I had an aftermarket film added to my car windows to block both types. If your desk is next to a window at work, you are getting a lot of sun exposure there too. It adds up over time and the only way to protect yourself is sunblock everyday!</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/07/fda-sunscreen-regulations/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/07/fda-sunscreen-regulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tainted Cocaine Causes Skin Reactions</title>
		<link>http://www.medwebplus.com/2011/06/tainted-cocaine-causes-skin-reactions/</link>
		<comments>http://www.medwebplus.com/2011/06/tainted-cocaine-causes-skin-reactions/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=57</guid>
		<description><![CDATA[I hope that anybody reading this post would not need additional reasons to avoid cocaine use, but on the off chance you dabble in the white powder, you should probably check out this story: Cocaine contaminated with levamisole, a cheap and widely available drug used to deworm livestock, could result in a U.S. public health [...]]]></description>
			<content:encoded><![CDATA[<p>I hope that anybody reading this post would not need additional reasons to avoid cocaine use, but on the off chance you dabble in the white powder, you should probably check out this story:</p>
<blockquote><p>Cocaine contaminated with levamisole, a cheap and widely available drug used to deworm livestock, could result in a U.S. public health epidemic, experts warn.</p>
<p>In a report released online in advance of publication in an upcoming print issue of the Journal of the American Academy of Dermatology, doctors revealed that patients in Los Angeles and New York who smoked or snorted cocaine diluted or &#8220;cut&#8221; with the veterinary drug developed serious skin reactions.</p>
<p>Six patients developed patches of purple necrotic skin on their ears, nose and cheeks, as well as other parts of their body, the doctors reported. In some instances, the cocaine users suffered permanent scarring as a result of using the tainted drug.</p>
<p>Two similar cases were also reported in San Francisco along with others that reported additional side effects, including agranulocytosis &#8212; a potentially life-threatening immune-system disorder.</p>
<p>The problem, however, could reach epidemic proportions. The U.S. Department of Justice has reported that up to 70 percent of cocaine in the United States is contaminated with levamisole&#8230;</p>
</blockquote>
<p><a href="http://health.usnews.com/health-news/family-health/infectious-diseases/articles/2011/06/23/tainted-cocaine-tied-to-severe-skin-reactions" target="_blank">Read the rest at US News and World</a></p>
<p>If you can&#8217;t trust drug dealers these days, who can you trust?</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/06/tainted-cocaine-causes-skin-reactions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/06/tainted-cocaine-causes-skin-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones Cause Brain Activity</title>
		<link>http://www.medwebplus.com/2011/02/cell-phones-cause-brain-activity/</link>
		<comments>http://www.medwebplus.com/2011/02/cell-phones-cause-brain-activity/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=44</guid>
		<description><![CDATA[ABC News February 22nd, 2011 ABC news that covers the correlation between cell phone use and cancer. While it can’t be proven either way the simple fact remains that with every passing study that researchers can’t find proof, the danger still remains. Here is a key segment from the article: &#8220;There have been several studies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/Health/Wellness/cell-phone-study-cell-ups-brain-activity/story?id=12971636" target="_blank">ABC News</a> February 22nd,  2011</p>
<p>ABC news that covers the correlation between cell phone use and cancer. While it  can’t be proven either way the simple fact remains that with every passing  study that researchers can’t find proof, the danger still remains. Here is a  key segment from the article:</p>
<blockquote><p>&#8220;There have been several studies since the late 1990s trying to address  whether the human brain is affected by the electromagnetic radiation from cell  phones because it&#8217;s very, very weak,&#8221; said the lead author on the study,  Dr. Nora Volkow of the National Institute on Drug Abuse. &#8220;The studies were  very inconsistent, but we designed this study so it would be powered to detect  small activity.&#8221;</p>
<p>&#8220;This shows that the human brain is sensitive to these weak magnetic  impulses.&#8221;</p></blockquote>
<p>Now after reading this I’m not suggesting that we  all go back to pagers, I just wanted to bring this to your attention so that  you can plan accordingly. I’ve started using a headset anytime I take a call  when I’m at home. This at the very least cuts my exposure in half. I hope that  this article helps in some way.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/02/cell-phones-cause-brain-activity/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/02/cell-phones-cause-brain-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo Regret</title>
		<link>http://www.medwebplus.com/2011/02/tattoo-regret/</link>
		<comments>http://www.medwebplus.com/2011/02/tattoo-regret/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[tattoo removal]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=41</guid>
		<description><![CDATA[In honor of Valentine&#8217;s Day from PRweb: In its annual survey of patients seeking tattoo removal on The Patient’s Guide to Tattoo Removal (http://www.tattooremoval.net), it was found that “Name of Ex-Partner/Spouse” was the number one motivation to seek tattoo removal treatment. Of the 1,061 respondents, 28% cited this as the primary motivation, followed by “Work-related [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Valentine&#8217;s Day from <a href="http://www.prweb.com/releases/2011/02/prweb5059824.htm" target="_blank">PRweb</a>:</p>
<blockquote><p>In its annual survey of patients seeking tattoo removal on The Patient’s Guide to Tattoo Removal (<a title="Tattoo Removal" href="http://www.tattooremoval.net" target="_blank">http://www.tattooremoval.net</a>),   it was found that “Name of Ex-Partner/Spouse” was the number one   motivation to seek tattoo removal treatment.  Of the 1,061 respondents,   28% cited this as the primary motivation, followed by “Work-related   conflict” (25%), “Change of Beliefs” (18%), “Unhappy/Don’t like it”   (14%), “Replace with a new tattoo” (7%), Medical Reasons (4%), and Other   (3%).  Young adults (18-29 yr olds) were the largest demographic   feeling a change of heart, with 30% of all respondents citing “Name of   Ex-Partner/Spouse”, followed by Adults (30-40 yr olds) at 27%.</p>
<p>&#8220;The most common reason people come in for tattoo removal at my   practice is to remove someone’s name,&#8221; says Patient&#8217;s Guide Chairman and   laser expert Eric F. Bernstein, M.D. &#8220;Love is forever, except in real   life under rare circumstances.  When a relationship ends, people want   the tattoo off.  Other common reasons include feelings that it’s   interfering with their job, or that it no longer represents who they   are.&#8221;</p>
<p>In a similar study conducted by The Patient&#8217;s Guide in 2009, it was   found that the majority of respondents didn’t appreciate the   implications of tattoo ink being “permanent”, or which colors of ink   would be more challenging to remove. &#8220;White and tan tattoo pigments are   dangerous for laser specialists because they turn black when they get   lasered,&#8221; said Dr. Bernstein. &#8220;Once it turns black it might not ever   come out, but more commonly, it’s just more difficult and takes more   treatments.  Green is challenging to remove as well, but the Alexandrite   laser is classically referred to in order to remove green pigment.  The   Ruby laser is good for green as well.&#8221;</p></blockquote>
<p>So the moral of the story is, don&#8217;t get names tattooed on you unless they are your blood relation, blood relations aren&#8217;t going anywhere. Even if you get your kids name tattooed on you, don&#8217;t do it in a spot that can&#8217;t be easily covered. What this story doesn&#8217;t mention is the fact that laser tattoo removal is a long, expensive, and painful process. The best way to avoid this process is to choose you tattoos carefully to begin with.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/02/tattoo-regret/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/02/tattoo-regret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Imaging Going Mobile</title>
		<link>http://www.medwebplus.com/2011/02/medical-imaging-going-mobile/</link>
		<comments>http://www.medwebplus.com/2011/02/medical-imaging-going-mobile/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radiology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.medwebplus.com/?p=38</guid>
		<description><![CDATA[In our increasingly mobile world, it is not hard to imagine the rise of medical diagnostic tools on our smart phones and tablet computers. On the one hand I am amazed that it took this long to start creating medical diagnostic apps and on the other hand and am surprised it gained FDA clearance so [...]]]></description>
			<content:encoded><![CDATA[<p>In our increasingly mobile world, it is not hard to imagine the rise of medical diagnostic tools on our smart phones and tablet computers. On the one hand I am amazed that it took this long to start creating medical diagnostic apps and on the other hand and am surprised it gained FDA clearance so quickly. Not that there is any inherent reason to reject an app like this, but as with any new technology that comes across the FDA&#8217;s plate I&#8217;m sure there had to be miles of red tape and several hoops to jump through. I guess its a testament to the value, and not just monetarily, of lightweight, mobile information.</p>
<blockquote><p><a href="http://www.informationweek.com/news/healthcare/mobile-wireless/showArticle.jhtml?articleID=229214570&amp;cid=RSSfeed_IWK_All" target="_blank"><em>InformationWeek</em></a>, February 10, 2001</p>
<p>The U.S. Food and Drug Administration (FDA) announced last week that it   has given 510(k) clearance to a new mobile radiology application   developed by Cleveland, Ohio-based MIM Software. The software, called   Mobile MIM, allows physicians to view medical images on Apple&#8217;s iPhone   and iPad mobile devices.</p>
<p>Announced last week, the move marks the first time that the FDA has given clearance to a mobile health application that will help clinicians view images and make medical   diagnoses based on computed tomography (CT), magnetic resonance imaging   (MRI), and nuclear medicine technology, such as positron emission   tomography (PET).</p>
<p>The news is yet another indication that mobile devices, particularly the iPad,   are gaining significant traction among doctors and other clinical   employees who are using the product in various hospital settings,   according to Irene Berlinsky, IDC&#8217;s senior research analyst covering   multiplay services.</p></blockquote>
<p>I for one hope to see many more medical applications like this. The more information and tools health care professionals can bring to bear on a problem the better patient care will be.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.medwebplus.com/2011/02/medical-imaging-going-mobile/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.medwebplus.com/2011/02/medical-imaging-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
